ANNEX III and IV
EUROFINS Analyses de l'Air recommends using its shopping list for sampling media.
This list contains all the media you'll need for your Volatile Organic Compounds in Emission Air (AIE) samples, according to Annex III and IV of the decree of February 2, 1998 relating to water samples and consumption as well as emissions of all kinds from facilities classified for environmental protection subject to authorisation (French decree).
VOCs Annex III and IV offer :
Ref. EUROFINS | Sampling media | Analyses |
FHL8Q | Active carbon tube (400/200) | Conventional VOCs |
FHL4W | Active carbon tube (100/50) | Pyridine, DMS et DMDS |
FH0A7 | 3 part cassette + impregnated filter | 2,4-TDI |
LSL51 | Bubbling solution NaOH (0,1N) | Water-soluble Chromium VI |
LSL53 | Kit for HNO3 + H2O2 - bubbling solution 1L (5°C) | Lead, Arsenic, Beryllium et Nickel |
FHL4X | Silica gel cartridge + DNPH (5°C) | Aldehyde |
LS1C5 | DNPH bubbling solution - 1L (5°C) | Aldehyde |
LSL52 | Demineralised water bubbling solution - 1L | Amines, Fatty Acid and Maleic anhydride |
FH0AI | Silica gel tube (520/260) | Aniline and o-Toluidine |
FH0AI | Silica gel tube (520/260) | Mercaptans |
FH0AI | Silica gel tube (520/260) | 1,3-Dichloropropanol and Diméthylsulfate |
LSDVB | H2SO4 Impregnated Quartz Filter | 3,3-Dichlorobenzidine and Benzidine |
N810C | Double Quartz filter | MOCA |
LSDVS | Impregnated XAD2 tube (80/40) | Diethanolamine et 2-Naphtylamine |
LK0BM | Orbo 402 Tenax TA tube | Dichloromehyle oxyde |
LK0BM | Orbo 402 Tenax TA tube | Nitro and phenolic compounds |
The samples of PAH(8) must be taken from glassware in a suitcase.
CAUTION : Aldehyde samples can be taken either on a silicagel + DNPH (Ref. FHL4X), or on bubbling solution (Ref. LS1C5). Choice of sampling media depends on your sampling strategy.
By choosing the number of sampling points, the quantities of the products you need can be automatically adjusted.